Difference between revisions of "DM1103"
(14 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
DM1103 is a high-performance mini PCIe-form GNSS module based on Allystar TAU1103 which is with the state-of-the-art Allystar Cynosure III Lite architecture. It has a Full-Mini size and Half-mini size. | DM1103 is a high-performance mini PCIe-form GNSS module based on Allystar TAU1103 which is with the state-of-the-art Allystar Cynosure III Lite architecture. It has a Full-Mini size and Half-mini size. | ||
It supports global civil navigation systems, including GPS, BDS, GLONASS, Galileo, and QZSS. Featured with SAW and LNA, it achieves high positioning accuracy and short TTFF, especially in a harsh urban environment. | |||
It supports global civil navigation systems, including GPS, BDS, GLONASS, Galileo, and QZSS. | |||
Featured with SAW and LNA, it achieves high positioning accuracy and short TTFF, especially in a harsh urban environment. | |||
The standard mini PCIe interface makes these modules easy to integrate into the laptop, industrial PC, and other applications. | The standard mini PCIe interface makes these modules easy to integrate into the laptop, industrial PC, and other applications. | ||
Line 11: | Line 15: | ||
=== 1.2 Features === | === 1.2 Features === | ||
Supports GPS, BDS, Galileo, GLONASS, and QZSS systems Built-in LNA & SAW for better sensitivity | *Supports GPS, BDS, Galileo, GLONASS, and QZSS systems Built-in LNA & SAW for better sensitivity | ||
Supports A-GNSS | *Supports A-GNSS | ||
Supports geo-fence function | *Supports geo-fence function | ||
Ultra-low power consumption around 13mA in tracking mode | *Ultra-low power consumption around 13mA in tracking mode | ||
Supports antenna supervision | *Supports antenna supervision | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 53: | Line 57: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- style="background-color:#357AB1;" | ||
! Parameters | ! Parameters | ||
! colspan="3" | Specification | ! colspan="3" | Specification | ||
Line 72: | Line 76: | ||
|- | |- | ||
| 1PPS | | 1PPS | ||
| colspan="2" | 20ns | | colspan="2" | 20ns | ||
|- | |- | ||
| rowspan="2" | Time to First Fix(TTFF) | | rowspan="2" | Time to First Fix(TTFF) | ||
Line 130: | Line 134: | ||
| Certification | | Certification | ||
| colspan="3" | RoHS & REACH | | colspan="3" | RoHS & REACH | ||
|- | |||
| Weight and size | |||
| colspan="3" | 5.3g, 50.95*30*3.5mm | |||
|} | |} | ||
<sub>[1]</sub>: get PPS by checking DCD. PPS accuracy is related to USB poll interval. | <sub>[1]</sub>: get PPS by checking DCD. PPS accuracy is related to USB poll interval. | ||
Line 213: | Line 221: | ||
| 52 | | 52 | ||
| +3.3Vaux | | +3.3Vaux | ||
|} | |||
== 3. MECHANICAL SPECIFICATION == | |||
The dimension and pin definition is compliant with PCI Express Mini Card Revision 1.2. | |||
the following pictures is from “PCI Express Mini Card Revision 1.2”. | |||
Full size dimessions | |||
[[File:DM1103-mini-pcie-mechanical.png|frameless|500px|DM1103 mechanical specifications]] | |||
Half size dimessions | |||
[[File:DM1103-mini-pcie-half-size.png|frameless|500px|DM1103 mechanical specifications(half-size)]] | |||
== 4. Others == | |||
=== 4.1 Exclusive Binary Message === | |||
The common exclusive commands show as bellows: | |||
{| class="wikitable" | |||
|- style="background-color:#434343; color:#FFF;" | |||
! Command description | |||
! Software[command][1] | |||
|- | |||
| Perform a Cold start | |||
| F1 D9 06 40 01 00 01 48 22 | |||
|- | |||
| Perform a Warm start | |||
| F1 D9 06 40 01 00 02 49 23 | |||
|- | |||
| Perform a Hot start | |||
| F1 D9 06 40 01 00 03 4A 24 | |||
|- | |||
| Perform a Factory reset | |||
| F1 D9 06 09 08 00 02 00 00 00 FF FF FF FF 15 01 | |||
|- | |||
| UART configures as 115200bps | |||
| F1 D9 06 00 08 00 00 00 00 00 00 C2 01 00 D1 E0 | |||
|- | |||
| UART configures as 9600bps | |||
| F1 D9 06 00 08 00 00 00 00 00 80 25 00 00 B3 07 | |||
|- | |||
| Enable ZDA message | |||
| F1 D9 06 01 03 00 F0 07 01 02 1E | |||
|- | |||
| Disable ZDA message | |||
| F1 D9 06 01 03 00 F0 07 00 01 1D | |||
|- | |||
| Navigate with GPS only | |||
| F1 D9 06 0C 04 00 01 00 00 00 17 A0 | |||
|- | |||
| Navigate with BeiDou system only | |||
| F1 D9 06 0C 04 00 04 00 00 00 1A AC | |||
|- | |||
| Navigate with GPS+ BeiDou system | |||
| F1 D9 06 0C 04 00 05 00 00 00 1B B0 | |||
|- | |||
| Query firmware version[1] | |||
| F1 D9 0A 04 00 00 0E 34 | |||
|} | |} |
Latest revision as of 15:13, 30 May 2024
1. SYSTEM OVERVIEW
1.1 General Description
DM1103 is a high-performance mini PCIe-form GNSS module based on Allystar TAU1103 which is with the state-of-the-art Allystar Cynosure III Lite architecture. It has a Full-Mini size and Half-mini size.
It supports global civil navigation systems, including GPS, BDS, GLONASS, Galileo, and QZSS.
Featured with SAW and LNA, it achieves high positioning accuracy and short TTFF, especially in a harsh urban environment.
The standard mini PCIe interface makes these modules easy to integrate into the laptop, industrial PC, and other applications.
1.2 Features
- Supports GPS, BDS, Galileo, GLONASS, and QZSS systems Built-in LNA & SAW for better sensitivity
- Supports A-GNSS
- Supports geo-fence function
- Ultra-low power consumption around 13mA in tracking mode
- Supports antenna supervision
P/N | Option | GPS/QZSS | BDS | GLONASS | Galileo |
---|---|---|---|---|---|
L1 C/A | B1I | L1 | E1 | ||
DM1103-P0 | Full-mini PCIe | ● | - | ● | ● |
DM1103-P1 | Half-mini PCIe | ● | - | ● | ● |
1.3 Block diagram
1.4 Specifications
Parameters | Specification | ||
---|---|---|---|
GNSS tracking channels | 72 channels GPS/QZSS: L1C/A Galileo: E1 GLONASS: L1OF | ||
Updating rate | 1 Hz (Default), up to 5 Hz | ||
Position accuracy | GNSS | < 1.5 m CEP @ Open Sky | |
Velocity & Time accuracy | GNSS | 0.1 m/s CEP | |
1PPS | 20ns | ||
Time to First Fix(TTFF) | Hot start | 1 s | |
Cold start | 28 s | ||
Sensitivity | Cold start | -149 dBm | |
Reacquisition | -159 dBm | ||
Tracking | -163 dBm | ||
Power supply | VDD | 2.0-3.63 V, Typical 3.3 V | |
Power consumption | Operating mode | Acquisition | 15mA @3.3V |
Tracking | 13mA @3.3V | ||
Standby mode | 10uA | ||
Interface | USB | ||
PPS signal accuracy | Typical ±1ms for PPS through USB [1] | ||
Protocol | NMEA 0183 Protocol Ver.3.01/4.00 (Default)/4.10 | ||
Operating limit | Velocity | 515 m/s | |
Altitude | 18,000 m | ||
Temperature | Operating temperature | -40०C ~ +85०C | |
Storage temperature | |||
Certification | RoHS & REACH | ||
Weight and size | 5.3g, 50.95*30*3.5mm |
[1]: get PPS by checking DCD. PPS accuracy is related to USB poll interval.
2. PIN DESCRIPTION
2.1 Detailed Pin Descriptions
Pin# | Name | Pin# | Name |
---|---|---|---|
1-3 | NC | 4 | GND |
5-8 | NC | 9 | GND |
10-14 | NC | 15 | GND |
16-17 | NC | 18 | GND |
19 | NC | 20 | W_DISABLE# |
21 | GND | 22-25 | NC |
26-27 | GND | 28 | NC |
29 | GND | 30-33 | NC |
34-35 | GND | 36 | USB_D- |
37 | GND | 38 | USB_D+ |
39 | NC | 40 | GND |
41-42 | NC | 43 | GND |
44-49 | NC | 50 | GND |
51 | NC | 52 | +3.3Vaux |
3. MECHANICAL SPECIFICATION
The dimension and pin definition is compliant with PCI Express Mini Card Revision 1.2.
the following pictures is from “PCI Express Mini Card Revision 1.2”.
Full size dimessions
Half size dimessions
4. Others
4.1 Exclusive Binary Message
The common exclusive commands show as bellows:
Command description | Software[command][1] |
---|---|
Perform a Cold start | F1 D9 06 40 01 00 01 48 22 |
Perform a Warm start | F1 D9 06 40 01 00 02 49 23 |
Perform a Hot start | F1 D9 06 40 01 00 03 4A 24 |
Perform a Factory reset | F1 D9 06 09 08 00 02 00 00 00 FF FF FF FF 15 01 |
UART configures as 115200bps | F1 D9 06 00 08 00 00 00 00 00 00 C2 01 00 D1 E0 |
UART configures as 9600bps | F1 D9 06 00 08 00 00 00 00 00 80 25 00 00 B3 07 |
Enable ZDA message | F1 D9 06 01 03 00 F0 07 01 02 1E |
Disable ZDA message | F1 D9 06 01 03 00 F0 07 00 01 1D |
Navigate with GPS only | F1 D9 06 0C 04 00 01 00 00 00 17 A0 |
Navigate with BeiDou system only | F1 D9 06 0C 04 00 04 00 00 00 1A AC |
Navigate with GPS+ BeiDou system | F1 D9 06 0C 04 00 05 00 00 00 1B B0 |
Query firmware version[1] | F1 D9 0A 04 00 00 0E 34 |