Difference between revisions of "GEM1305"
Jump to navigation
Jump to search
(47 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== GEM1305-4540A0 == | |||
[[File:buynow.png|100px|left|frameless|link=https://www.datagnss.com/products/gem1305]] | |||
<br> | |||
__NOTOC__ | |||
GEM1305 is a high performance dual-band RTK module with build-in antenna, which is based on CYNOSURE series chipset. <br>It supports BDS-3 | |||
GEM1305 is a high performance dual-band RTK module with build-in antenna, which is based on | |||
signals, along with global civil navigation systems, including GPS, BDS, GLONASS, Galileo, QZSS, | signals, along with global civil navigation systems, including GPS, BDS, GLONASS, Galileo, QZSS, | ||
and SBAS. | and SBAS. | ||
[[File:GEM1305-uav-00.png|500px|frameless|GEM1305 dual-band RTK smart antenna]] | |||
=== Feature === | |||
* Supports GPS, BDS, GLONASS, Galileo, QZSS, and SBAS | * Supports GPS, BDS, GLONASS, Galileo, QZSS, and SBAS | ||
* Integrated Real Time Kinematics (RTK) | * Integrated Real Time Kinematics (RTK) | ||
Line 14: | Line 16: | ||
* Supports multi-band multi-system high precision raw data output, easy for 3rd party integration | * Supports multi-band multi-system high precision raw data output, easy for 3rd party integration | ||
* The best cost-effective high precision GNSS positioning solution integrated with antenna | * The best cost-effective high precision GNSS positioning solution integrated with antenna | ||
* Compact size | * Compact size 55*55*15mm with high performance | ||
{| class="wikitable" | |||
|- | |||
! P/N | |||
! Details | |||
|- | |||
| GEM1305-4540A00 | |||
| Based on CYNOSURE III GNSS SoC | |||
|- | |||
| GEM1305-4540A01 | |||
| Based on CYNOSURE IV GNSS SoC | |||
|} | |||
[[File:GEM1305-4540-A0-MAIN-02-720x548.png|400px|frameless|GEM1305 dual-band RTK smart antenna]] | |||
=== Specifications === | |||
==== Antenna ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 53: | Line 69: | ||
| Dimensions(mm) || 55 x 55 x 13 | | Dimensions(mm) || 55 x 55 x 13 | ||
|- | |- | ||
| Weight (g)|| | | Weight (g)|| 50g | ||
|} | |||
==== GNSS ==== | |||
{| class="wikitable" | |||
|- | |||
! style="background-color:#9b9b9b;" | Parameter | |||
! colspan="3" style="background-color:#9b9b9b;" | Specifications | |||
|- | |||
| Constellations | |||
| colspan="3" | BDS, GPS, QZSS, GLONASS, Galileo, NavIC, SBAS | |||
|- | |||
| Channel | |||
| colspan="3" | 128 | |||
|- | |||
| Update rates | |||
| colspan="3" | 10Hz | |||
|- | |||
| rowspan="3" | Position accuracy | |||
| colspan="2" | GNSS | |||
| 1.0m CEP | |||
|- | |||
| colspan="2" | SBAS | |||
| <1.0m CEP | |||
|- | |||
| colspan="2" | RTK | |||
| 1.0 cm + 1 ppm (H)<br />2.0 cm + 1 ppm (V) | |||
|- | |||
| rowspan="2" | Velocity & Time accuracy | |||
| colspan="2" | GNSS | |||
| 0.05 m/s CEP | |||
|- | |||
| colspan="2" | 1PPS | |||
| 20ns RMS | |||
|- | |||
| rowspan="2" | TTFF | |||
| colspan="2" | Hot start | |||
| 1s | |||
|- | |||
| colspan="2" | Cold start | |||
| 27s | |||
|- | |||
| rowspan="2" | RTK | |||
| colspan="2" | Convergence time | |||
| <10s | |||
|- | |||
| colspan="2" | Reliability | |||
| >99.9% | |||
|- | |||
| rowspan="4" | Sensitivity[1] | |||
| colspan="2" | Cold start | |||
| -148 dBm | |||
|- | |||
| colspan="2" | Hot start | |||
| -155 dBm | |||
|- | |||
| colspan="2" | Reacquisition | |||
| -158 dBm | |||
|- | |||
| colspan="2" | Tracking & navigation | |||
| -165 dBm | |||
|- | |||
| rowspan="2" | Protocol | |||
| colspan="3" | NMEA-0183 | |||
|- | |||
| colspan="3" | RTCM 2.X, RTCM 3.X | |||
|- | |||
| Baudrate | |||
| colspan="3" | 230400 bps, by default | |||
|- | |||
| rowspan="3" | Operating condition | |||
| colspan="2" | Main supply | |||
| 5V | |||
|- | |||
| colspan="2" | Digital I/O supply | |||
| 1.75V to 3.63V | |||
|- | |||
| colspan="2" | Backup supply | |||
| 1.62V to 3.63V | |||
|- | |||
| rowspan="4" | Power consumption | |||
| rowspan="2" | Tracking | |||
| GNSS | |||
| 30 mA @ 3.3V | |||
|- | |||
| Single system | |||
| 18 mA @ 3.3V | |||
|- | |||
| rowspan="2" | Standby | |||
| Data backup | |||
| 16 uA | |||
|- | |||
| RTC | |||
| 1.4 uA | |||
|- | |||
| rowspan="3" | Serial interface | |||
| colspan="2" | UART | |||
| 2 | |||
|- | |||
| colspan="2" | SPI[2] | |||
| - | |||
|- | |||
| colspan="2" | I2C[2] | |||
| - | |||
|- | |||
| rowspan="2" | Operating limit | |||
| colspan="2" | Velocity | |||
| 515 m/s | |||
|- | |||
| colspan="2" | Altitude | |||
| 18,000m | |||
|- | |||
| rowspan="3" | Environmental conditions | |||
| colspan="2" | Operating temp. | |||
| -40°C to +85°C | |||
|- | |||
| colspan="2" | Storage temp. | |||
| -40°C to +90°C | |||
|- | |||
| colspan="2" | Humidity | |||
| 95% RH | |||
|} | |} | ||
[1] tested with a good external LNA | |||
[2] Supported upon request with special firmware | |||
=== Hardware Description === | |||
[[File:GEM1305- | [[File:GEM1305-main-a1.png|500px|frameless|GEM1305 dual-band RTK smart antenna]] | ||
CON_0(J6): 1.25mm pitch 6P connector | |||
* | Pinout: | ||
* GND | |||
* NC | * NC | ||
* | * Rx0 of GNSS module | ||
* | * Tx0 of GNSS module | ||
* | * 5V, input,max current:200mA | ||
CON_1(J5): Pin header connector 2.54mm | |||
* GND | * GND | ||
* NC | * NC | ||
* | * Tx1 of GNSS module | ||
* | * Rx1 of GNSS module | ||
* 5V, | * 5V | ||
'''UART0 can be used for firmware upgrade, while UART1 cannot.''' | |||
=== Case study === | |||
[https://ardupilot.org/copter/docs/common-datagnss-gem1305-rtk.html GEM1305 for Ardupilot] | |||
=== Package list === | |||
* GEM1305 receiver | |||
* USB-to-Serial test cable (CH340-based,Red:5V Black:GND Green:Tx White:Rx) | |||
* 6P 1.25mm cable | |||
[[File:GEM1305-cable.png|200px|frameless|GEM1305 usb-to-serial cable]] | |||
=== Design files === | |||
*[[File:GEM1305-2D-Drawing.pdf | GEM1305 2D drawing]] | |||
=== Related Documents === | |||
*[[Quickguide]] | |||
*[[Satrack Quickguide]] | |||
*[[Allystar_GNSS_Protocol]] | *[[Allystar_GNSS_Protocol]] | ||
Latest revision as of 10:45, 5 November 2024
GEM1305-4540A0
GEM1305 is a high performance dual-band RTK module with build-in antenna, which is based on CYNOSURE series chipset.
It supports BDS-3
signals, along with global civil navigation systems, including GPS, BDS, GLONASS, Galileo, QZSS,
and SBAS.
Feature
- Supports GPS, BDS, GLONASS, Galileo, QZSS, and SBAS
- Integrated Real Time Kinematics (RTK)
- State-of-the-art low power consumption design
- Supports multi-band multi-system high precision raw data output, easy for 3rd party integration
- The best cost-effective high precision GNSS positioning solution integrated with antenna
- Compact size 55*55*15mm with high performance
P/N | Details |
---|---|
GEM1305-4540A00 | Based on CYNOSURE III GNSS SoC |
GEM1305-4540A01 | Based on CYNOSURE IV GNSS SoC |
Specifications
Antenna
Item | Specs |
---|---|
Frequency Range(MHz) | GPS/QZSS L1,L5, BDS B1,B2, GLONASS L1, GALILEO E1/E5a |
Polarization | Right-hand circular |
Gain(dBi) | 90° L1≥5.5 L2≥5 L5≥2.5 |
Phase center error(mm) | ≤±2.0 |
Axial Ratio (dB) | 90°≤3.0 |
LNA Gain(dB) | 38±2 |
V.S.W.R | ≤2.0 |
Noise Figure (dB) | ≤1.8 |
DC Voltage (V) | 5.0~5.5 |
Current (mA) | ≤80mA |
Impedance(Ω) | 50 |
Relative Humidity | 95% |
Operating Temperature(℃) | -40~+85 |
Storage Temperature (℃) | -55~+85 |
Dimensions(mm) | 55 x 55 x 13 |
Weight (g) | 50g |
GNSS
Parameter | Specifications | ||
---|---|---|---|
Constellations | BDS, GPS, QZSS, GLONASS, Galileo, NavIC, SBAS | ||
Channel | 128 | ||
Update rates | 10Hz | ||
Position accuracy | GNSS | 1.0m CEP | |
SBAS | <1.0m CEP | ||
RTK | 1.0 cm + 1 ppm (H) 2.0 cm + 1 ppm (V) | ||
Velocity & Time accuracy | GNSS | 0.05 m/s CEP | |
1PPS | 20ns RMS | ||
TTFF | Hot start | 1s | |
Cold start | 27s | ||
RTK | Convergence time | <10s | |
Reliability | >99.9% | ||
Sensitivity[1] | Cold start | -148 dBm | |
Hot start | -155 dBm | ||
Reacquisition | -158 dBm | ||
Tracking & navigation | -165 dBm | ||
Protocol | NMEA-0183 | ||
RTCM 2.X, RTCM 3.X | |||
Baudrate | 230400 bps, by default | ||
Operating condition | Main supply | 5V | |
Digital I/O supply | 1.75V to 3.63V | ||
Backup supply | 1.62V to 3.63V | ||
Power consumption | Tracking | GNSS | 30 mA @ 3.3V |
Single system | 18 mA @ 3.3V | ||
Standby | Data backup | 16 uA | |
RTC | 1.4 uA | ||
Serial interface | UART | 2 | |
SPI[2] | - | ||
I2C[2] | - | ||
Operating limit | Velocity | 515 m/s | |
Altitude | 18,000m | ||
Environmental conditions | Operating temp. | -40°C to +85°C | |
Storage temp. | -40°C to +90°C | ||
Humidity | 95% RH |
[1] tested with a good external LNA
[2] Supported upon request with special firmware
Hardware Description
CON_0(J6): 1.25mm pitch 6P connector Pinout:
- GND
- NC
- Rx0 of GNSS module
- Tx0 of GNSS module
- 5V, input,max current:200mA
CON_1(J5): Pin header connector 2.54mm
- GND
- NC
- Tx1 of GNSS module
- Rx1 of GNSS module
- 5V
UART0 can be used for firmware upgrade, while UART1 cannot.
Case study
Package list
- GEM1305 receiver
- USB-to-Serial test cable (CH340-based,Red:5V Black:GND Green:Tx White:Rx)
- 6P 1.25mm cable