Difference between revisions of "Nano-bt-receiver"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== NANO Bluetooth RTK Receiver == | == NANO Bluetooth RTK Receiver == | ||
=== Overview === | |||
[[File:nano-bt-main-01.png|frameless|350px|NANO Bluetooth RTK Receiver]] | [[File:nano-bt-main-01.png|frameless|350px|NANO Bluetooth RTK Receiver]] | ||
Line 12: | Line 14: | ||
Additionally, It also supports UART communication using a 6P 1.25mm interface for fast communication with other devices such as Pixhawk flight controllers. | Additionally, It also supports UART communication using a 6P 1.25mm interface for fast communication with other devices such as Pixhawk flight controllers. | ||
=== Feature === | |||
=== Specifications === | |||
=== Pin Map === | |||
[[File:nano-bt-main-pins.png|frameless|250px|NANO Bluetooth RTK Receiver Pin map]] |
Revision as of 15:19, 23 October 2024
NANO Bluetooth RTK Receiver
Overview
NANO BT RTK Receiver is based on the latest GNSS SoC and has RTK functionality. The hardware channel supports tracking all signals from all GNSS systems.
It integrates Bluetooth communication function, supporting both traditional SPP protocol and the latest BLE protocol.
Through the Bluetooth protocol, it can support input RTCM data and output NMEA data.
It can conveniently communicate with Host devices through USB Type C interface.
Additionally, It also supports UART communication using a 6P 1.25mm interface for fast communication with other devices such as Pixhawk flight controllers.