Difference between revisions of "GEM1111"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
'''GEM1111 - 1616A00''' | '''GEM1111 - 1616A00''' | ||
__NOTOC__ | |||
[[File:GEM1111-1-new.png|thumb|300px|GEM1111]] | [[File:GEM1111-1-new.png|thumb|300px|GEM1111]] | ||
GEM1111 is a high-performance L1 GNSS positioning module with antenna built-in, which is developed on the base of the state-of-the-art Allystar Cynosure III Lite architecture. <br> | GEM1111 is a high-performance L1 GNSS positioning module with antenna built-in, which is developed on the base of the state-of-the-art Allystar Cynosure III Lite architecture. <br> |
Revision as of 13:10, 11 May 2024
GEM1111 - 1616A00
GEM1111 is a high-performance L1 GNSS positioning module with antenna built-in, which is developed on the base of the state-of-the-art Allystar Cynosure III Lite architecture.
It supports global civil navigation systems, including GPS, BDS, GLONASS, Galileo, and QZSS. Featured with SAW and LNA, GEM1111 achieves high positioning accuracy and short TTFF,
especially in a rough urban environment.
It supports antenna supervisor and auto-switching between the built-in antenna and the external antenna.
With a compact body and high performance, GEM1111 is widely applied to tracking applications, like automotive, consumer, and industrial tracking.
Feature
- Supports GPS, BDS, Galileo, GLONASS, and QZSS systems Built-in LNA & SAW for better sensitivity
- Supports A-GNSS
- Supports geo-fence function
- Ultra-low power consumption around 13 mA in tracking mode
- Supports antenna supervision
- Supports auto-switching between the built-in antenna and the external antenna
Specifications
Parameters | Specification |
---|---|
GNSS tracking channels | 72 channels, GPS/QZSS: L1C/A Galileo: E1 GLONASS: L1 |
Updating rate | 1 Hz (Default), up to 5 Hz |
Position accuracy | < 1.5 m CEP @ Open Sky |
Velocity accuracy | 0.1 m/s CEP |
Time accuracy | 1PPS 20ns |
Time to First Fix(TTFF) | Hot start 1S Cold star 28S |
Sensitivity | Cold start -149 dBm Reacquisition -159dBm Tracking -163dBm |
Power supply | 2.0-3.63 V, Typical 3.3 V |
Power consumption | Acquisition 15mA @3.3V Tracking 13mA @3.3V Standby mode 10uA |
Serial Interface | UART Default: 115200 bps |
Protocol | NMEA 0183 Protocol Ver.3.01/4.00 (Default)/4.10 |
Operating temperature | -40~+85℃ |
Storage temperature | -40~+85℃ |
Weight | 7.5g |
Dimessions | 16*16*6.9mm |
Datasheet
Resource
ALLYSTAR_GNSS_Receiver_NMEA_Protocol_Specification
Common_Commands_Exclusive_to_Allystar