Difference between revisions of "Multiband-antenna-for-rtk"
(Created page with "=== Multi-band antenna for RTK application === With the demands for high precision position, it increases the needs of received GNSS satellites’ number, making the trend of receiving multi-band GNSS system. Choosing a correct antenna is hugely important since antennas are the main interface between the GNSS space segment and the user, especially on multi-band system. ALLYSTAR Active Antenna AGR6302/AGR6303 is designed by unique technology, covering GPS, BDS, Galileo, G...") |
|||
Line 1: | Line 1: | ||
=== Multi-band antenna for RTK application === | === Multi-band antenna for RTK application === | ||
With the demands for high precision position, it increases the needs of received GNSS satellites’ number, | With the demands for high precision position, it increases the needs of received GNSS satellites’ number,making the trend of receiving multi-band GNSS system. Choosing a correct antenna is hugely important since antennas are the main interface between the GNSS space segment and the user, especially on multi-band system. | ||
making the trend of receiving multi-band GNSS system. Choosing a correct antenna is hugely important since | ALLYSTAR Active Antenna AGR6302/AGR6303 is designed by unique technology, covering GPS, BDS, Galileo, GLONASS, IRNSS and QZSS system, details please refer to table 1. The antenna features stable signal quality and more angle receiver on the practical conditions. It employs the stack four feeds antenna architecture with hybrid to achieve the multi-band operation/ lower axial ratio/wider half power beam width and excellent right | ||
antennas are the main interface between the GNSS space segment and the user, especially on multi-band | |||
system. | |||
ALLYSTAR Active Antenna AGR6302/AGR6303 is designed by unique technology, covering GPS, BDS, Galileo, | |||
GLONASS, IRNSS and QZSS system, details please refer to table 1. The antenna features stable signal quality | |||
and more angle receiver on the practical conditions. It employs the stack four feeds antenna architecture with | |||
hybrid to achieve the multi-band operation/ lower axial ratio/wider half power beam width and excellent right | |||
hand circular polarization. | hand circular polarization. | ||
With the newly architecture, the active part has two stages, one level filter and also one LNA for respective | With the newly architecture, the active part has two stages, one level filter and also one LNA for respective lower/higher band path. And then, the combiner of dual filter and the second level LNA output the RF gain to receiver. It provides excellent noise figure/ RF linear and LNA gain and out band rejection, resulting in good signal/noise ratio and anti-interference. | ||
lower/higher band path. And then, the combiner of dual filter and the second level LNA output the RF gain to | It is housed in a compact, industrial-grade waterproof mount enclosure, the antenna can be installed almost anywhere allowing for greater flexibility. Using SMA connector fit together with GNSS module or receiver to show the dual band RTK performance. | ||
receiver. It provides excellent noise figure/ RF linear and LNA gain and out band rejection, resulting in good | |||
signal/noise ratio and anti-interference. | |||
It is housed in a compact, industrial-grade waterproof mount enclosure, the antenna can be installed almost | |||
anywhere allowing for greater flexibility. Using SMA connector fit together with GNSS module or receiver to | |||
show the dual band RTK performance. |
Revision as of 09:41, 30 April 2024
Multi-band antenna for RTK application
With the demands for high precision position, it increases the needs of received GNSS satellites’ number,making the trend of receiving multi-band GNSS system. Choosing a correct antenna is hugely important since antennas are the main interface between the GNSS space segment and the user, especially on multi-band system. ALLYSTAR Active Antenna AGR6302/AGR6303 is designed by unique technology, covering GPS, BDS, Galileo, GLONASS, IRNSS and QZSS system, details please refer to table 1. The antenna features stable signal quality and more angle receiver on the practical conditions. It employs the stack four feeds antenna architecture with hybrid to achieve the multi-band operation/ lower axial ratio/wider half power beam width and excellent right hand circular polarization. With the newly architecture, the active part has two stages, one level filter and also one LNA for respective lower/higher band path. And then, the combiner of dual filter and the second level LNA output the RF gain to receiver. It provides excellent noise figure/ RF linear and LNA gain and out band rejection, resulting in good signal/noise ratio and anti-interference. It is housed in a compact, industrial-grade waterproof mount enclosure, the antenna can be installed almost anywhere allowing for greater flexibility. Using SMA connector fit together with GNSS module or receiver to show the dual band RTK performance.