DM1103
1. SYSTEM OVERVIEW
1.1 General Description
DM1103 is a high-performance mini PCIe-form GNSS module based on Allystar TAU1103 which is with the state-of-the-art Allystar Cynosure III Lite architecture. It has a Full-Mini size and Half-mini size.
It supports global civil navigation systems, including GPS, BDS, GLONASS, Galileo, and QZSS.
Featured with SAW and LNA, it achieves high positioning accuracy and short TTFF, especially in a harsh urban environment.
The standard mini PCIe interface makes these modules easy to integrate into the laptop, industrial PC, and other applications.
1.2 Features
- Supports GPS, BDS, Galileo, GLONASS, and QZSS systems Built-in LNA & SAW for better sensitivity
- Supports A-GNSS
- Supports geo-fence function
- Ultra-low power consumption around 13mA in tracking mode
- Supports antenna supervision
P/N | Option | GPS/QZSS | BDS | GLONASS | Galileo |
---|---|---|---|---|---|
L1 C/A | B1I | L1 | E1 | ||
DM1103-P0 | Full-mini PCIe | ● | - | ● | ● |
DM1103-P1 | Half-mini PCIe | ● | - | ● | ● |
1.3 Block diagram
1.4 Specifications
Parameters | Specification | ||
---|---|---|---|
GNSS tracking channels | 72 channels GPS/QZSS: L1C/A Galileo: E1 GLONASS: L1OF | ||
Updating rate | 1 Hz (Default), up to 5 Hz | ||
Position accuracy | GNSS | < 1.5 m CEP @ Open Sky | |
Velocity & Time accuracy | GNSS | 0.1 m/s CEP | |
1PPS | 20ns [1] | ||
Time to First Fix(TTFF) | Hot start | 1 s | |
Cold start | 28 s | ||
Sensitivity | Cold start | -149 dBm | |
Reacquisition | -159 dBm | ||
Tracking | -163 dBm | ||
Power supply | VDD | 2.0-3.63 V, Typical 3.3 V | |
Power consumption | Operating mode | Acquisition | 15mA @3.3V |
Tracking | 13mA @3.3V | ||
Standby mode | 10uA | ||
Interface | USB | ||
PPS signal accuracy | Typical ±1ms for PPS through USB [1] | ||
Protocol | NMEA 0183 Protocol Ver.3.01/4.00 (Default)/4.10 | ||
Operating limit | Velocity | 515 m/s | |
Altitude | 18,000 m | ||
Temperature | Operating temperature | -40०C ~ +85०C | |
Storage temperature | |||
Certification | RoHS & REACH |
[1]: get PPS by checking DCD. PPS accuracy is related to USB poll interval.
2. PIN DESCRIPTION
2.1 Detailed Pin Descriptions
Pin# | Name | Pin# | Name |
---|---|---|---|
1-3 | NC | 4 | GND |
5-8 | NC | 9 | GND |
10-14 | NC | 15 | GND |
16-17 | NC | 18 | GND |
19 | NC | 20 | W_DISABLE# |
21 | GND | 22-25 | NC |
26-27 | GND | 28 | NC |
29 | GND | 30-33 | NC |
34-35 | GND | 36 | USB_D- |
37 | GND | 38 | USB_D+ |
39 | NC | 40 | GND |
41-42 | NC | 43 | GND |
44-49 | NC | 50 | GND |
51 | NC | 52 | +3.3Vaux |
4. MECHANICAL SPECIFICATION
The dimension and pin definition is compliant with PCI Express Mini Card Revision 1.2.
the following pictures is from “PCI Express Mini Card Revision 1.2”.
Full size dimessions